Validator Browser
network, refreshed live.
Select any validator to view full details — capacity, timing and delegation readiness.
| Validator | Status | Metalgo Version | Stake | Uptime | Fee | Delegators | Delegated | Available | % Full | Expires▲ |
|---|---|---|---|---|---|---|---|---|---|---|
| Metallicus, Inc.NodeID-21X…XWvvu1 | Online | 1.13.5 | 800,000 | 100.0% | 20.0% | 39 | 646,825 | 1,553,175 | 29.4% | 0 daysJul 21, 2026No new delegations possible |
| MultiversumNodeID-gv3…ba26Nu | Online | 1.13.5 | 131,738 | 100.0% | 3.7% | 19 | 93,663 | 433,289 | 17.8% | 0 daysJul 21, 2026No new delegations possible |
| Metallicus, Inc.NodeID-GPt…hEcAuY | Online | 1.13.5 | 800,000 | 100.0% | 20.0% | 10 | 2,200,000 | 0 | 100.0% | 0 daysJul 21, 2026No new delegations possible |
| Metallicus, Inc.NodeID-BiG…ajH9Pz | Online | 1.13.5 | 800,000 | 100.0% | 20.0% | 33 | 1,385,577 | 814,423 | 63.0% | 1 daysJul 22, 2026No new delegations possible |
| Metallicus, Inc.NodeID-CV7…4J21Y1 | Online | 1.13.5 | 800,000 | 100.0% | 20.0% | 6 | 2,199,999 | 1 | 100.0% | 1 daysJul 22, 2026No new delegations possible |
| Metallicus, Inc.NodeID-6mY…qPM1dr | Online | 1.13.5 | 800,000 | 100.0% | 20.0% | 11 | 2,200,000 | 0 | 100.0% | 2 daysJul 23, 2026No new delegations possible |
| Metal VestingNodeID-PVn…BXTdN2 | Online | 1.13.5 | 385,537 | 100.0% | 4.0% | 45 | 1,303,830 | 238,318 | 84.5% | 2 daysJul 24, 2026No new delegations possible |
| Metallicus, Inc.NodeID-6i7…5psUmZ | Online | 1.13.5 | 800,000 | 100.0% | 20.0% | 115 | 1,802,175 | 397,825 | 81.9% | 3 daysJul 24, 2026No new delegations possible |
| Professor XNodeID-DZC…MMkrhu | Online | 1.13.5 | 6,892 | 100.0% | 4.0% | 0 | 0 | 27,568 | 0.0% | 3 daysJul 24, 2026No new delegations possible |
| Kellerkind_n2NodeID-6k2…yLnUud | Online | 1.13.5 | 200,000 | 100.0% | 4.5% | 1 | 800,000 | 0 | 100.0% | 5 daysJul 26, 2026No new delegations possible |
| Kellerkind_n1NodeID-BEq…urL3JQ | Online | 1.13.5 | 200,000 | 100.0% | 4.5% | 1 | 5,021 | 794,979 | 0.6% | 5 daysJul 26, 2026No new delegations possible |
| Kellerkind_n0NodeID-PpU…XH3Quu | Online | 1.13.5 | 96,000 | 100.0% | 3.5% | 1 | 217,100 | 166,900 | 56.5% | 5 daysJul 26, 2026No new delegations possible |
| Paulista Nodes: JardinsNodeID-2sZ…59Z1aK | Online | 1.13.5 | 500,000 | 100.0% | 6.0% | 13 | 706,298 | 1,293,702 | 35.3% | 5 daysJul 27, 2026No new delegations possible |
| Bose928NodeID-7zM…VcgbFh | Online | 1.13.5 | 20,179 | 100.0% | 2.0% | 10 | 70,432 | 10,284 | 87.3% | 7 daysJul 28, 2026No new delegations possible |
| NodeID-5r4…H93GXZ | Offline | Unknown VersionUnknown | 4,780 | 0.1%Below Reward Threshold | 2.0% | 0 | 0 | 19,120 | 0.0% | 7 daysJul 28, 2026No new delegations possible |
| NodeID-9Af…eDLfL2 | Online | 1.13.5 | 2,000,000 | 100.0% | 10.0% | 1 | 10,166 | 989,834 | 1.0% | 7 daysJul 28, 2026No new delegations possible |
| NodeID-3U3…qy6T31 | Online | 1.13.5 | 2,000,000 | 100.0% | 10.0% | 0 | 0 | 1,000,000 | 0.0% | 7 daysJul 28, 2026No new delegations possible |
| NodeID-2yF…ppWhxp | Online | 1.13.5 | 2,000,000 | 100.0% | 10.0% | 3 | 6,387 | 993,613 | 0.6% | 7 daysJul 28, 2026No new delegations possible |
| NodeID-L7r…kPgv5t | Online | 1.13.5 | 2,000,000 | 100.0% | 10.0% | 0 | 0 | 1,000,000 | 0.0% | 7 daysJul 28, 2026No new delegations possible |
| NodeID-2N2…K2hkWr | Online | 1.13.5 | 160,000 | 100.0% | 8.0% | 18 | 497,473 | 142,527 | 77.7% | 8 daysJul 29, 2026No new delegations possible |
| Ptoy Modern Wealth Fund 2.0NodeID-4i2…BmDzGy | Online | 1.13.5 | 92,500 | 100.0% | 4.0% | 19 | 311,496 | 58,504 | 84.2% | 8 daysJul 29, 2026No new delegations possible |
| gHoodMSVDNodeID-QJi…uo2pYB | Online | 1.13.5 | 5,710 | 100.0% | 12.0% | 6 | 14,691 | 8,149 | 64.3% | 9 daysJul 30, 2026No new delegations possible |
| ***NodeID-CqF…8nyQNR | Online | 1.13.5 | 50,000 | 100.0% | 33.0% | 12 | 190,000 | 10,000 | 95.0% | 9 daysJul 30, 2026No new delegations possible |
| N.Y.STRONGESTNodeID-Lbw…juj8Ys | Online | 1.13.5 | 2,009 | 96.1% | 5.0% | 0 | 0 | 8,036 | 0.0% | 9 daysJul 31, 2026No new delegations possible |
| NodeID-PU4…1CQKAD | Offline | Unknown VersionUnknown | 2,186 | 0.1%Below Reward Threshold | 5.0% | 0 | 0 | 8,744 | 0.0% | 9 daysJul 31, 2026No new delegations possible |
This is the complete validator set on the Metal Blockchain — every node currently validating the network, refreshed live. Search by name or Node ID, narrow the list with the quick filters or the full filter panel, and sort any column to rank validators by stake, uptime, fee, delegation room or time left in their period. Select any validator to open its full profile, including a capacity breakdown, validation timing and whether it can take on new delegations.
Each validator can carry delegations up to a capped total weight of whichever is smaller — five times its own stake, or 3,000,000 METAL — and "Available" is the room still left under that cap. Under the protocol's rules, uptime works as a single pass/fail gate rather than a sliding scale: a validator's overall uptime is checked once when its period closes, and it must finish at or above the 80% threshold for any rewards to be paid — to the validator and its delegators alike; finish below that and none is paid for that period. Stake, delegation figures and validation periods are read live from the Metal Blockchain, while node names and MetalGo versions are sourced from the Metal Blockchain Explorer on a best-effort basis; each node's version is compared against the network's majority to flag any running behind.