Delegation History
All delegations recorded for the BlockEmpowered
validator in the current validation period.
validator in the current validation period.
Total Delegations
5
On record
Total METAL
159,771
$17,701 USD
Largest Delegation
151,438
$16,778 USD
Capacity
99.3%
Of 160,880 METAL
Showing 5 Delegations
| Delegator | Amount | USD Value | Start | End | Capacity Share | Status |
|---|---|---|---|---|---|---|
| 2EpgyzFi…ZdQ3o | 151,438 METAL | $16,778 | Apr 27, 2026 | Jun 29, 2026 | 94.1% | Complete |
| 366gkXea…Tg5Fc | 3,638 METAL | $403 | Mar 17, 2026 | Jul 31, 2026 | 2.3% | Expiring |
| 28Z6QCFT…gLNoS | 3,638 METAL | $403 | Mar 17, 2026 | Jul 31, 2026 | 2.3% | Expiring |
| 2GMrCsdg…cTTzB | 817 METAL | $91 | Mar 23, 2026 | Jul 31, 2026 | 0.5% | Expiring |
| 2GZvcV49…B31kX | 240 METAL | $27 | Jun 10, 2026 | Jul 31, 2026 | 0.1% | Expiring |
The totals above cover all delegations on record for the current validation period, including those that have recently ended — so they may run slightly ahead of the live active stake shown on the Overview page. Delegations marked "Expiring" conclude within 30 days and will return stake to the delegator. USD values are indicative, derived from the current METAL price and updated as the market moves.