Track Record
delegation history, and node health over time.
| DelegatorDelegations are listed by their on-chain transaction ID — one wallet can appear as several rows. | Amount | USD Value | Start UTC | End UTC | Term ProgressEach delegation's own start-to-end window (its term) — distinct from the validator's validation period. | Status |
|---|---|---|---|---|---|---|
| 2EpgyzFi…ZdQ3o | 151,438 METAL | $18,602 | Apr 27, 2026 | Jun 29, 2026 | 100.0% | Complete |
| dSAM1HGp…6oCsx | 134,223 METAL | $16,488 | Aug 3, 2026 | Aug 24, 2026 | 100.0% | Complete |
| 2Wj3YY9Q…Y6SCZ | 35,578 METAL | $4,370 | Sep 1, 2026 | Sep 30, 2026 | 4.3% | Expiring |
| 2Ax46hB9…27xLu | 28,060 METAL | $3,447 | Aug 31, 2026 | Nov 30, 2026 | 1.9% | Active |
| 2U9nkJSg…e6o2W | 23,677 METAL | $2,908 | Aug 3, 2026 | Aug 31, 2026 | 100.0% | Complete |
| 2bq6eFBF…ULYQt | 17,164 METAL | $2,108 | Aug 31, 2026 | Nov 30, 2026 | 2.0% | Active |
| HvsfNary…jAXc2 | 16,436 METAL | $2,019 | Sep 1, 2026 | Sep 15, 2026 | 11.6% | Expiring |
Total Delegations, Total METAL and Largest Delegation cover all delegations on record for the selected validation period, including those that have already completed. Past periods remain on record after the node renews, so the validator's full multi-period track record stays visible. Capacity In Use is live for the current period only: it shows the stake currently occupying the node against its delegation cap, matching the Overview page. Delegations marked "Expiring" conclude within 30 days and will return stake to the delegator. USD values are indicative, derived from the current METAL price and updated as the market moves.
Term Progress shows how far each delegation has moved through its own start-to-end window (its term), separate from the validator's current validation period. Each delegator links to its delegation transaction on the Metal Blockchain Explorer, so every entry here can be independently verified on-chain.